Nanticoke All Gas 1G Vape: laboratory test results
Tested by Phyto-Farma Labs (license OCM-CPL-00004), completed 2024-06-18. Overall batch result: pass.
Panels at a glance
Heavy metalspass
Heavy metals pass
8 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| Antimony (Sb) | 2 | Below quantitation limit | µg/g | pass |
| Arsenic (As) | 0.2 | Below quantitation limit | µg/g | pass |
| Cadmium (Cd) | 0.3 | Below quantitation limit | µg/g | pass |
| Chromium (Cr) | 110 | Below quantitation limit | µg/g | pass |
| Copper (Cu) | 30 | Below quantitation limit | µg/g | pass |
| Lead (Pb) | 0.5 | Below quantitation limit | µg/g | pass |
| Mercury (Hg) | 0.1 | Below quantitation limit | µg/g | pass |
| Nickel (Ni) | 2 | Below quantitation limit | µg/g | pass |
Verify this certificate at Phyto-Farma Labs