Static Static Satsumi 1g Preroll: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-08-13. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventsnot testedForeign matternot testedWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 1.1 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.44 | % | pass |
| LINALOOL | 10 | 0.22 | % | pass |
| ALPHA-HUMULENE | 10 | 0.18 | % | pass |
| LIMONENE | 10 | 0.07 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.05 | % | pass |
| ALPHA TERPINEOL | 10 | 0.03 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.03 | % | pass |
| BETA-MYRCENE | 10 | 0.03 | % | pass |
| VALENCENE | 10 | 0.01 | % | pass |
| BETA-PINENE | 10 | 0.01 | % | pass |
| CAMPHENE | 10 | Below quantitation limit | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| FARNESENE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| GUAIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| OCIMENE | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PINENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | 0.2078 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 3.4265 | % | not tested |
| THCA | Not specified | 17.8051 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Batch facts
| Brand | Static |
|---|---|
| Product | Static Satsumi 1g Preroll |
| Category | preroll |
| Format | 1g |
| Strain | Sherbanger (unknown) |
| Market state | New York |
| Sample ID | AL60806005-002 |
| METRC batch | STCSAT1GPR8626 |
| METRC sample | 1A4120300000596000001632 |
| Collected | 2026-08-06 |
| Completed | 2026-08-13 |
| Total THC | 19.04% |
| Total cannabinoids | 21.59% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | not tested |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |