P&H P&H Tuxedo 28g Flower - Gary Payton: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-24-00006-L1), completed 2026-04-06. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventsnot testedForeign matterpassWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
22 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | 1.13 | % | pass |
| BETA-MYRCENE | 10 | 0.23 | % | pass |
| BETA-CARYOPHYLLENE | 10 | 0.22 | % | pass |
| LINALOOL | 10 | 0.22 | % | pass |
| LIMONENE | 10 | 0.19 | % | pass |
| ALPHA-HUMULENE | 10 | 0.07 | % | pass |
| FARNESENE | 10 | 0.05 | % | pass |
| ALPHA TERPINEOL | 10 | 0.04 | % | pass |
| FENCHYL ALCOHOL | 10 | 0.03 | % | pass |
| BETA-PINENE | 10 | 0.03 | % | pass |
| ALPHA-PINENE | 10 | 0.02 | % | pass |
| CAMPHENE | 10 | 0.01 | % | pass |
| VALENCENE | 10 | 0.01 | % | pass |
| ALPHA-BISABOLOL | 10 | 0.01 | % | pass |
| CARYOPHYLLENE OXIDE | 10 | Below quantitation limit | % | pass |
| GERANIOL | 10 | Below quantitation limit | % | pass |
| GUAIOL | 10 | Below quantitation limit | % | pass |
| MENTHOL | 10 | Below quantitation limit | % | pass |
| OCIMENE | 10 | Below quantitation limit | % | pass |
| TERPINOLENE | 10 | Below quantitation limit | % | pass |
| ALPHA-PHELLANDRENE | 10 | Below quantitation limit | % | pass |
| ALPHA-TERPINENE | 10 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.1119 | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.219 | % | not tested |
| D9-THC | Not specified | 12.6013 | % | not tested |
| THCA | Not specified | 2.69 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Batch facts
| Brand | P&H |
|---|---|
| Product | P&H Tuxedo 28g Flower - Gary Payton |
| Category | flower |
| Format | 28g |
| Strain | Gary Payton (unknown) |
| Market state | New York |
| Sample ID | AL60328008-003 |
| METRC batch | VHFLW28GYP |
| METRC sample | 1A4120300000137000000986 |
| Collected | 2026-03-28 |
| Completed | 2026-04-06 |
| Total THC | 14.96% |
| Total cannabinoids | 15.62% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | not tested |
| Foreign matter | pass |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |