Lost Farm Watermelon: laboratory test results
Tested by Kaycha Labs, completed 2025-11-05. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenespassCannabinoidspass
Terpenes pass
1 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| TOTAL TERPENES | 11.5 | Below quantitation limit | % | pass |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.004 | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.009 | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.003 | % | not tested |
| D9-THC | Not specified | 0.271 | % | not tested |
| THCA | Not specified | Below quantitation limit | % | not tested |
| THCV | Not specified | 0.003 | % | not tested |
Batch facts
| Brand | Lost Farm |
|---|---|
| Product | Watermelon |
| Category | edible |
| Format | 39g |
| Market state | New York |
| Sample ID | AL51101006-001 |
| METRC batch | LF-GM-W-251030 |
| METRC sample | 1A41203000004B7000039613 |
| Collected | 2025-11-01 |
| Completed | 2025-11-05 |
| Total THC | 0.27% |
| Total cannabinoids | 0.29% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | pass |
| Cannabinoids | pass |