Camino Pineapple Paradise: laboratory test results
Tested by Kaycha Labs, completed 2025-10-22. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventspassForeign matternot testedWater activitypassMoisture contentnot testedTerpenesnot testedCannabinoidspass
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.206 | % | not tested |
| CBD | Not specified | 0.003 | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.005 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | Below quantitation limit | % | not tested |
| CBN | Not specified | 0.011 | % | not tested |
| D9-THC | Not specified | 0.215 | % | not tested |
| THCA | Not specified | Below quantitation limit | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Batch facts
| Brand | Camino |
|---|---|
| Product | Pineapple Paradise |
| Category | other |
| Format | 46g |
| Strain | Pineapple Paradise (unknown) |
| Market state | New York |
| Sample ID | AL51018003-004 |
| METRC batch | CM-CW-PP-251016 |
| Collected | 2025-10-18 |
| Completed | 2025-10-22 |
| Total THC | 0.22% |
| Total CBD | 0% |
| Total cannabinoids | 0.44% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | pass |
| Foreign matter | not tested |
| Water activity | pass |
| Moisture content | not tested |
| Terpenes | not tested |
| Cannabinoids | pass |