Miss Grass Miss Grass - 0.40g 5pk [2g] Mini Pre-roll| All Times - Purple Punch x Apple Fritter - Hybrid: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-2022-00006), completed 2024-12-08. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventsnot testedForeign matterpassWater activitypassMoisture contentpassTerpenespassCannabinoidspass
Terpenes pass
21 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| BETA-CARYOPHYLLENE | Not specified | 0.82 | % | not tested |
| ALPHA-HUMULENE | Not specified | 0.25 | % | not tested |
| LIMONENE | Not specified | 0.13 | % | not tested |
| ALPHA-BISABOLOL | Not specified | 0.11 | % | not tested |
| CARYOPHYLLENE OXIDE | Not specified | 0.05 | % | not tested |
| GUAIOL | Not specified | 0.04 | % | not tested |
| ALPHA TERPINEOL | Not specified | Below quantitation limit | % | not tested |
| CAMPHENE | Not specified | Below quantitation limit | % | not tested |
| FARNESENE | Not specified | Below quantitation limit | % | not tested |
| FENCHYL ALCOHOL | Not specified | Below quantitation limit | % | not tested |
| LINALOOL | Not specified | Below quantitation limit | % | not tested |
| OCIMENE | Not specified | Below quantitation limit | % | not tested |
| VALENCENE | Not specified | Below quantitation limit | % | not tested |
| ALPHA-PINENE | Not specified | Below quantitation limit | % | not tested |
| BETA-MYRCENE | Not specified | Below quantitation limit | % | not tested |
| BETA-PINENE | Not specified | Below quantitation limit | % | not tested |
| GERANIOL | Not specified | Below quantitation limit | % | not tested |
| MENTHOL | Not specified | Below quantitation limit | % | not tested |
| TERPINOLENE | Not specified | Below quantitation limit | % | not tested |
| ALPHA-PHELLANDRENE | Not specified | Below quantitation limit | % | not tested |
| ALPHA-TERPINENE | Not specified | Below quantitation limit | % | not tested |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | Below quantitation limit | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.1702 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | 0.6522 | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 6.0577 | % | not tested |
| THCA | Not specified | 18.0347 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Batch facts
| Brand | Miss Grass |
|---|---|
| Product | Miss Grass - 0.40g 5pk [2g] Mini Pre-roll| All Times - Purple Punch x Apple Fritter - Hybrid |
| Category | preroll |
| Format | 2g |
| Market state | New York |
| Sample ID | AL41202004-006 |
| METRC batch | MIS-MPRR-FRPU-02711-111824 |
| Collected | 2024-12-02 |
| Completed | 2024-12-08 |
| Batch size | 7000 units |
| Total THC | 21.87% |
| Total cannabinoids | 24.91% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | not tested |
| Foreign matter | pass |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | pass |
| Cannabinoids | pass |