Miss Grass Miss Grass - 0.40g 5pk [2g] Mini Pre-roll - Quiet Times - Garlic Runtz: laboratory test results
Tested by Kaycha Labs (license OCM-CPL-2022-00006), completed 2024-10-21. Overall batch result: pass.
Panels at a glance
PesticidespassHeavy metalspassMicrobialspassMycotoxinspassResidual solventsnot testedForeign matterpassWater activitypassMoisture contentpassTerpenesnot testedCannabinoidspass
Terpenes not tested
21 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| BETA-CARYOPHYLLENE | Not specified | 0.29 | % | not tested |
| ALPHA-HUMULENE | Not specified | 0.12 | % | not tested |
| ALPHA-BISABOLOL | Not specified | 0.08 | % | not tested |
| ALPHA TERPINEOL | Not specified | 0.04 | % | not tested |
| FENCHYL ALCOHOL | Not specified | 0.04 | % | not tested |
| CAMPHENE | Not specified | Below quantitation limit | % | not tested |
| CARYOPHYLLENE OXIDE | Not specified | Below quantitation limit | % | not tested |
| FARNESENE | Not specified | Below quantitation limit | % | not tested |
| LIMONENE | Not specified | Below quantitation limit | % | not tested |
| LINALOOL | Not specified | Below quantitation limit | % | not tested |
| MENTHOL | Not specified | Below quantitation limit | % | not tested |
| OCIMENE | Not specified | Below quantitation limit | % | not tested |
| TERPINOLENE | Not specified | Below quantitation limit | % | not tested |
| VALENCENE | Not specified | Below quantitation limit | % | not tested |
| ALPHA-PHELLANDRENE | Not specified | Below quantitation limit | % | not tested |
| ALPHA-PINENE | Not specified | Below quantitation limit | % | not tested |
| BETA-MYRCENE | Not specified | Below quantitation limit | % | not tested |
| BETA-PINENE | Not specified | Below quantitation limit | % | not tested |
| GERANIOL | Not specified | Below quantitation limit | % | not tested |
| GUAIOL | Not specified | Below quantitation limit | % | not tested |
| ALPHA-TERPINENE | Not specified | Below quantitation limit | % | not tested |
Cannabinoids pass
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| (6AR,9R) D10-THC | Not specified | Below quantitation limit | % | not tested |
| (6AR,9S) D10-THC | Not specified | Below quantitation limit | % | not tested |
| CBC | Not specified | 0.1436 | % | not tested |
| CBD | Not specified | Below quantitation limit | % | not tested |
| CBDA | Not specified | Below quantitation limit | % | not tested |
| CBDV | Not specified | Below quantitation limit | % | not tested |
| CBG | Not specified | 0.1187 | % | not tested |
| D8-THC | Not specified | Below quantitation limit | % | not tested |
| CBGA | Not specified | 0.7292 | % | not tested |
| CBN | Not specified | Below quantitation limit | % | not tested |
| D9-THC | Not specified | 2.8419 | % | not tested |
| THCA | Not specified | 24.5523 | % | not tested |
| THCV | Not specified | Below quantitation limit | % | not tested |
Batch facts
| Brand | Miss Grass |
|---|---|
| Product | Miss Grass - 0.40g 5pk [2g] Mini Pre-roll - Quiet Times - Garlic Runtz |
| Category | preroll |
| Format | 2.0g |
| Market state | New York |
| Sample ID | AL41017002-003 |
| METRC batch | MIS-MPRR-GARU-00785-101824 |
| Collected | 2024-10-17 |
| Completed | 2024-10-21 |
| Batch size | 1365 units |
| Total THC | 24.37% |
| Total cannabinoids | 28.39% |
Panel results
| Pesticides | pass |
|---|---|
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Residual solvents | not tested |
| Foreign matter | pass |
| Water activity | pass |
| Moisture content | pass |
| Terpenes | not tested |
| Cannabinoids | pass |