Uncle Arnie's Uncle Arnie's Magic Mango 10mg THC HD9 2oz: laboratory test results
Tested by Infinite Chemical Analysis Labs (license C8-0000047-LIC), completed 2025-10-01. Overall batch result: pass.
Panels at a glance
Cannabinoidsnot testedPesticidespassResidual solventspassHeavy metalspassMicrobialsnot testedMycotoxinspassForeign matternot tested
Cannabinoids not tested
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| CBC | Not specified | Not detected | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | Not detected | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.000507 | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| CBL | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| CBT | Not specified | Not detected | % | not tested |
| Δ8-THC | Not specified | Not detected | % | not tested |
| Δ9-THC | Not specified | 0.0175 | % | not tested |
| THCA | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Batch facts
| Brand | Uncle Arnie's |
|---|---|
| Product | Uncle Arnie's Magic Mango 10mg THC HD9 2oz |
| Category | edible |
| Format | 2oz |
| Market state | Federal hemp market |
| Sample ID | ICC-250924-49-001 |
| Collected | 2025-09-24 |
| Received | 2025-09-24 |
| Completed | 2025-10-01 |
| Total THC | 0.02% |
Panel results
| Cannabinoids | not tested |
|---|---|
| Pesticides | pass |
| Residual solvents | pass |
| Heavy metals | pass |
| Microbials | not tested |
| Mycotoxins | pass |
| Foreign matter | not tested |