Wunder Wunder Midnight Berry 10mg THC 5mg CBN HD9 2oz: laboratory test results
Tested by Infinite Chemical Analysis Labs (license C8-0000047-LIC), completed 2025-08-08. Overall batch result: pass.
Panels at a glance
Cannabinoidsnot testedPesticidespassResidual solventspassHeavy metalspassMicrobialspassMycotoxinspassForeign matterpass
Cannabinoids not tested
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| CBC | Not specified | Not detected | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | Not detected | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.00052 | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| CBL | Not specified | Not detected | % | not tested |
| CBN | Not specified | 0.00881 | % | not tested |
| CBT | Not specified | Not detected | % | not tested |
| Δ8-THC | Not specified | Not detected | % | not tested |
| Δ9-THC | Not specified | 0.0177 | % | not tested |
| THCA | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Batch facts
| Brand | Wunder |
|---|---|
| Product | Wunder Midnight Berry 10mg THC 5mg CBN HD9 2oz |
| Category | edible |
| Format | 2oz |
| Market state | Federal hemp market |
| Sample ID | ICC-250801-58-001 |
| Collected | 2025-08-01 |
| Received | 2025-08-01 |
| Completed | 2025-08-08 |
| Total THC | 0.02% |
Panel results
| Cannabinoids | not tested |
|---|---|
| Pesticides | pass |
| Residual solvents | pass |
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Foreign matter | pass |