Uncle Arnie's Uncle Arnies Magic Mango 10mg HD9 2oz: laboratory test results
Tested by Infinite Chemical Analysis Labs (license C8-0000047-LIC), completed 2025-06-13. Overall batch result: pass.
Panels at a glance
Cannabinoidsnot testedPesticidespassResidual solventspassHeavy metalspassMicrobialspassMycotoxinspassForeign matterpass
Cannabinoids not tested
13 screened · 0 flagged
| Analyte | Limit | Result | Unit | Status |
|---|---|---|---|---|
| CBC | Not specified | Not detected | % | not tested |
| CBD | Not specified | Not detected | % | not tested |
| CBDA | Not specified | Not detected | % | not tested |
| CBDV | Not specified | Not detected | % | not tested |
| CBG | Not specified | 0.000515 | % | not tested |
| CBGA | Not specified | Not detected | % | not tested |
| CBL | Not specified | Not detected | % | not tested |
| CBN | Not specified | Not detected | % | not tested |
| CBT | Not specified | Not detected | % | not tested |
| Δ8-THC | Not specified | Not detected | % | not tested |
| Δ9-THC | Not specified | 0.0174 | % | not tested |
| THCA | Not specified | Not detected | % | not tested |
| THCV | Not specified | Not detected | % | not tested |
Batch facts
| Brand | Uncle Arnie's |
|---|---|
| Product | Uncle Arnies Magic Mango 10mg HD9 2oz |
| Category | edible |
| Format | 2oz |
| Market state | Federal hemp market |
| Sample ID | ICC-250609-01-002 |
| Collected | 2025-06-09 |
| Received | 2025-06-09 |
| Completed | 2025-06-13 |
| Total THC | 0.02% |
| THC per serving | 10.8 mg |
Panel results
| Cannabinoids | not tested |
|---|---|
| Pesticides | pass |
| Residual solvents | pass |
| Heavy metals | pass |
| Microbials | pass |
| Mycotoxins | pass |
| Foreign matter | pass |